The enumeration of pain
Following yesterday's writedown and capital raising from UBS, Bloomberg has a very useful summary of the pain so far. Here are the losses which total over $5B: follow the link for the rest.
| Firm | Writedown | Credit Loss | Total |
| UBS | 38 | 38 | |
| Merrill Lynch | 25.1 | 25.1 | |
| Citigroup | 21.4 | 2.5 | 23.9 |
| HSBC | 3 | 9.4 | 12.4 |
| Morgan Stanley | 11.7 | 11.7 | |
| IKB Deutsche | 9 | 9 | |
| Bank of America | 7.3 | 0.9 | 8.2 |
| Deutsche Bank | 7.4 | 7.4 | |
| Credit Agricole | 6.5 | 6.5 | |
| Credit Suisse | 6.3 | 6.3 | |
| Washington Mutual | 0.3 | 5.5 | 5.8 |
| JPMorgan Chase | 2.9 | 2.1 | 5 |
| [...] | |||
| TOTALS | 206 | 25.8 | 231.8 |
Labels: Writedown

0 Comments:
Post a Comment
<< Home